Special Investigations Unit (Ontario)
oversight Ontario · Unité des enquêtes spéciales (Ontario)
Oldest provincial SIU-equivalent in Canada. Director's reports are the primary disciplinary-adjacent record.
Scorecard
Grade
B
Finding rate
45.9%
Publication ban rate
0.0%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2026-Q1 | custody_injurySIU case 26-OCI-006 | a416ede9 | no_grounds | — |
| 2026-Q1 | custody_injurySIU case 26-OCI-016 | df2c6e87 | no_grounds | — |
| 2026-Q1 | custody_injurySIU case 26-OCI-010 | 2bba95c3 | no_grounds | — |
| 2026-Q1 | custody_injurySIU case 26-OCI-007 | 431a7736 | no_grounds | — |
| 2026-Q1 | custody_injurySIU case 26-OCI-021 | cc4932e6 | no_grounds | — |
| 2026-Q1 | custody_injurySIU case 26-OCI-001 | 4007f83e | no_grounds | — |
| 2025-Q4 | siu_code:tcdSIU case 25-TCD-527 | 4130e072 | no_grounds | archive |
| 2025-Q4 | siu_code:tcdSIU case 26-TCD-002 | 1935de2e | — | — |
| 2025-Q4 | custody_transport_injurySIU case 25-TCI-445 | c9e9313e | no_grounds | archive |
| 2025-Q4 | custody_transport_injurySIU case 25-TCI-532 | 7d5f0b7c | no_grounds | archive |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-533 | 73ff4e0b | no_grounds | archive |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-490 | 3b1cb40a | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-457 | e532986d | no_grounds | archive |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-477 | 5ce2af09 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-460 | b08e1dc4 | no_grounds | archive |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-503 | 5deed18b | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-446 | 5ddaff1b | no_grounds | archive |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-496 | 2dca6041 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-498 | a5dfc208 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-487 | 7043399e | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-483 | 95baab9e | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-524 | b3a14a49 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-494 | b6c09472 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-525 | 111e9d71 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-470 | 64c54c98 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-511 | 93569f54 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-510 | 20e47866 | no_grounds | archive |
| 2025-Q4 | custody_injurySIU case 25-OCI-500 | d15b9c14 | no_grounds | archive |
Purge history
No confirmed purge events for this agency.