Special Investigations Unit (Ontario)
oversightOntario Unité des enquêtes spéciales (Ontario)
Oldest provincial SIU-equivalent in Canada. Director's reports are the primary disciplinary-adjacent record.
Scorecard
Grade
B
Finding rate
50.0%
Publication ban rate
0.0%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2025-Q4 | custody_injurySIU case 25-OCI-457 | e532986d | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-446 | 5ddaff1b | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-496 | 2dca6041 | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-490 | 3b1cb40a | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-477 | 5ce2af09 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-510 | 01a50325 | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-503 | f8d9b4b0 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-494 | a7246946 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-487 | 25c446ac | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-477 | 4acc0bc4 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-460 | b08e1dc4 | no_grounds | — |
| 2025-Q4 | pursuit_custody_injurySIU case 25-PCI-503 | 5deed18b | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-525 | 111e9d71 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-470 | 64c54c98 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-524 | b3a14a49 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-483 | 95baab9e | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-511 | 93569f54 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-510 | 20e47866 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-500 | d15b9c14 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-498 | a5dfc208 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-487 | 7043399e | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-494 | b6c09472 | no_grounds | — |
Purge history
No confirmed purge events for this agency.