Special Investigations Unit (Ontario)
oversight Ontario · Unité des enquêtes spéciales (Ontario)
Oldest provincial SIU-equivalent in Canada. Director's reports are the primary disciplinary-adjacent record.
Scorecard
Grade
B
Finding rate
47.2%
Publication ban rate
0.0%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2026-Q1 | custody_injurySIU case 26-OCI-077 | dcceea0f | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-132 | 10e868e3 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-117 | d31a0c9a | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | 1cdc4f65 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-086 | 7cbf359f | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-082 | e042ff33 | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | ca1fad83 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-111 | f64837dd | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | 342ff552 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-117 | 8ced5daa | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | dfdb5ffa | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-103 | 7d41487c | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-091 | aa1adecd | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-089 | 92612d71 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | e699698b | — | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-131 | 83ad65a9 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-111 | 0b299bcd | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-095 | 5b6b3e46 | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | 8b1e86c1 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-131 | 7bdc0645 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | 669a2648 | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | b2e062d1 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-091 | 26a7ffe5 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-086 | f15b1868 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-069 | 66b280d9 | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-054 | d1e0ec86 | — | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-054 | aaa0c3d2 | — | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | 51f16c0c | — | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-054 | 5a2c02b9 | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-051 | dd741392 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-060 | 449b591c | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-069 | cfadf86e | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | 3d8140ff | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-101 | b22f377f | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-083 | 0848fae2 | — | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-089 | 3fb86ba3 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-082 | 66f12cbd | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-095 | bfa80677 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-020 | 08fffb8f | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-068 | 995309b3 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-087 | e81dbd19 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-041 | ff97dc14 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-021 | 3abb9e73 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-050 | b4395200 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-052 | 54a5e493 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-057 | 531ae2b1 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-060 | 5cb5718d | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-061 | c37798ef | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-063 | 5e7f1794 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-069 | c4e7f650 | no_grounds | archive |
Purge history
No confirmed purge events for this agency.