Patterns
Cross-agency analytics over every incident the Ledger has published. Numbers reflect what's survived the SPEC §9 suppression pipeline — suppressed incidents still count toward the scorecard, but don't appear here.
Repeat-token officers across agencies
Officer tokens that appear in incidents under more than one agency. This is the highest-signal accountability data in the archive: it surfaces officers who move between forces or who have incidents across multiple oversight bodies. Tokens are HMAC-derived and rotate annually; a token is stable within a salt epoch.
No cross-agency repeat tokens recorded yet. This appears once identity resolution has merged raw_officers from multiple agencies into shared canonical_ids. Without identity linkage, every incident's officer token is unique to that incident.
Outcome rates by incident type
Distribution of adjudication findings per category. "Other" covers agency-specific findings not mapped to the common vocabulary (appeal_allowed_in_part, substantiated, etc.) plus rows with no finding recorded.
| Type | Total | Distribution |
|---|---|---|
| custody_death | 478 | no grounds3 · 0.6% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null475 · 99.4% |
| deces_intervention_policiere_autre | 305 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null305 · 100.0% |
| custody_injury | 288 | no grounds77 · 26.7% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null211 · 73.3% |
| blessure_grave_intervention_policiere_autre | 237 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null237 · 100.0% |
| firearm_discharge | 190 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null190 · 100.0% |
| blessure_grave_intervention_policiere_vehicule_implique | 173 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null173 · 100.0% |
| vehicle_death | 161 | no grounds1 · 0.6% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null160 · 99.4% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 115 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null115 · 100.0% |
| blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 77 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null77 · 100.0% |
| firearm_death | 62 | no grounds1 · 1.6% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null61 · 98.4% |
| deces_intervention_policiere_vehicule_implique | 51 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null51 · 100.0% |
| police_misconduct | 37 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null37 · 100.0% |
| deces_detention_par_un_corps_de_police | 32 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null32 · 100.0% |
| pursuit_custody_injury | 28 | no grounds17 · 60.7% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null11 · 39.3% |
| injury | 27 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null27 · 100.0% |
| use_of_force | 27 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null27 · 100.0% |
| custody_transport_injury | 25 | no grounds25 · 100.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null0 · 0.0% |
| blessure_grave_detention_par_un_corps_de_police | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| deces_intervention_policiere_vehicule_implique_blessure_grave_intervention_policiere_vehicule_implique | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| death | 22 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null22 · 100.0% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier_blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 18 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null18 · 100.0% |
| drowning | 14 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null14 · 100.0% |
| suicide | 10 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null10 · 100.0% |
| sexual_assault | 8 | no grounds1 · 12.5% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null7 · 87.5% |
| medical_accident | 7 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null7 · 100.0% |
Volume by quarter
| Quarter | Incidents | Unique officers | Unique agencies |
|---|---|---|---|
| 2026-Q2 | 48 | 48 | 2 |
| 2026-Q1 | 211 | 211 | 5 |
| 2025-Q4 | 160 | 160 | 4 |
| 2025-Q3 | 136 | 136 | 3 |
| 2025-Q2 | 141 | 141 | 3 |
| 2025-Q1 | 165 | 165 | 3 |
| 2024-Q4 | 216 | 216 | 4 |
| 2024-Q3 | 305 | 305 | 3 |
| 2024-Q2 | 244 | 244 | 4 |
| 2024-Q1 | 191 | 191 | 3 |
| 2023-Q4 | 95 | 95 | 3 |
| 2023-Q3 | 59 | 59 | 2 |
| 2023-Q2 | 33 | 33 | 1 |
| 2023-Q1 | 38 | 38 | 1 |
| 2022-Q4 | 33 | 33 | 1 |
| 2022-Q3 | 31 | 31 | 1 |
| 2022-Q2 | 31 | 31 | 2 |
| 2022-Q1 | 13 | 13 | 2 |
| 2021-Q4 | 18 | 18 | 2 |
| 2021-Q3 | 27 | 27 | 3 |