Patterns
Cross-agency analytics over every incident the Ledger has published. Numbers reflect what's survived the SPEC §9 suppression pipeline — suppressed incidents still count toward the scorecard, but don't appear here.
Repeat-token officers across agencies
Officer tokens that appear in incidents under more than one agency. This is the highest-signal accountability data in the archive: it surfaces officers who move between forces or who have incidents across multiple oversight bodies. Tokens are HMAC-derived and rotate annually; a token is stable within a salt epoch.
No cross-agency repeat tokens recorded yet. This appears once identity resolution has merged raw_officers from multiple agencies into shared canonical_ids. Without identity linkage, every incident's officer token is unique to that incident.
Outcome rates by incident type
Distribution of adjudication findings per category. "Other" covers agency-specific findings not mapped to the common vocabulary (appeal_allowed_in_part, substantiated, etc.) plus rows with no finding recorded.
| Type | Total | Distribution |
|---|---|---|
| deces_intervention_policiere_autre | 78 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null78 · 100.0% |
| blessure_grave_intervention_policiere_autre | 60 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null60 · 100.0% |
| blessure_grave_intervention_policiere_vehicule_implique | 46 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null46 · 100.0% |
| police_misconduct | 36 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null36 · 100.0% |
| custody_injury | 24 | no grounds19 · 79.2% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null5 · 20.8% |
| firearm_discharge | 18 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null18 · 100.0% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 16 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null16 · 100.0% |
| blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 11 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null11 · 100.0% |
| custody_death | 9 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null9 · 100.0% |
| injury | 7 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null7 · 100.0% |
| pursuit_custody_injury | 5 | no grounds5 · 100.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null0 · 0.0% |
| blessure_grave_detention_par_un_corps_de_police | 4 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null4 · 100.0% |
| deces_detention_par_un_corps_de_police | 4 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null4 · 100.0% |
| deces_intervention_policiere_vehicule_implique | 4 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null4 · 100.0% |
| cew_use | 4 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null4 · 100.0% |
| assault | 3 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null3 · 100.0% |
| sexual_assault | 3 | no grounds1 · 33.3% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null2 · 66.7% |
| custody_transport_injury | 2 | no grounds2 · 100.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null0 · 0.0% |
| siu_code:tcd | 2 | no grounds1 · 50.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null1 · 50.0% |
| death | 2 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null2 · 100.0% |
| use_of_force | 1 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null1 · 100.0% |
Volume by quarter
| Quarter | Incidents | Unique officers | Unique agencies |
|---|---|---|---|
| 2026-Q1 | 21 | 21 | 4 |
| 2025-Q4 | 35 | 35 | 3 |
| 2025-Q3 | 16 | 16 | 1 |
| 2025-Q2 | 24 | 24 | 2 |
| 2025-Q1 | 19 | 19 | 2 |
| 2024-Q4 | 22 | 22 | 3 |
| 2024-Q3 | 64 | 64 | 2 |
| 2024-Q2 | 47 | 47 | 3 |
| 2024-Q1 | 28 | 28 | 2 |
| 2023-Q4 | 9 | 9 | 2 |
| 2023-Q3 | 1 | 1 | 1 |
| 2021-Q3 | 1 | 1 | 1 |
| 2021-Q2 | 5 | 5 | 2 |
| 2021-Q1 | 21 | 21 | 2 |
| 2019-Q1 | 1 | 1 | 1 |
| 2013-Q3 | 5 | 5 | 1 |
| 2012-Q4 | 1 | 1 | 1 |
| 2009-Q3 | 1 | 1 | 1 |
| 2008-Q1 | 4 | 4 | 1 |
| 2007-Q4 | 3 | 3 | 1 |