Patterns
Cross-agency analytics over every incident the Ledger has published. Numbers reflect what's survived the SPEC §9 suppression pipeline — suppressed incidents still count toward the scorecard, but don't appear here.
Repeat-token officers across agencies
Officer tokens that appear in incidents under more than one agency. This is the highest-signal accountability data in the archive: it surfaces officers who move between forces or who have incidents across multiple oversight bodies. Tokens are HMAC-derived and rotate annually; a token is stable within a salt epoch.
No cross-agency repeat tokens recorded yet. This appears once identity resolution has merged raw_officers from multiple agencies into shared canonical_ids. Without identity linkage, every incident's officer token is unique to that incident.
Outcome rates by incident type
Distribution of adjudication findings per category. "Other" covers agency-specific findings not mapped to the common vocabulary (appeal_allowed_in_part, substantiated, etc.) plus rows with no finding recorded.
| Type | Total | Distribution |
|---|---|---|
| custody_death | 374 | no grounds2 · 0.5% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null372 · 99.5% |
| deces_intervention_policiere_autre | 305 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null305 · 100.0% |
| custody_injury | 251 | no grounds63 · 25.1% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null188 · 74.9% |
| blessure_grave_intervention_policiere_autre | 233 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null233 · 100.0% |
| blessure_grave_intervention_policiere_vehicule_implique | 171 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null171 · 100.0% |
| vehicle_death | 153 | no grounds1 · 0.7% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null152 · 99.3% |
| firearm_discharge | 150 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null150 · 100.0% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 115 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null115 · 100.0% |
| blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 77 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null77 · 100.0% |
| deces_intervention_policiere_vehicule_implique | 51 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null51 · 100.0% |
| firearm_death | 49 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null49 · 100.0% |
| police_misconduct | 40 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null40 · 100.0% |
| deces_detention_par_un_corps_de_police | 32 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null32 · 100.0% |
| blessure_grave_detention_par_un_corps_de_police | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| deces_intervention_policiere_vehicule_implique_blessure_grave_intervention_policiere_vehicule_implique | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| injury | 23 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null23 · 100.0% |
| custody_transport_injury | 22 | no grounds22 · 100.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null0 · 0.0% |
| pursuit_custody_injury | 19 | no grounds11 · 57.9% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null8 · 42.1% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier_blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 18 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null18 · 100.0% |
| use_of_force | 17 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null17 · 100.0% |
| death | 16 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null16 · 100.0% |
| drowning | 12 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null12 · 100.0% |
| suicide | 10 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null10 · 100.0% |
| sexual_assault | 8 | no grounds1 · 12.5% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null7 · 87.5% |
| vehicle_injury | 6 | no grounds3 · 50.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null3 · 50.0% |
Volume by quarter
| Quarter | Incidents | Unique officers | Unique agencies |
|---|---|---|---|
| 2026-Q2 | 40 | 40 | 2 |
| 2026-Q1 | 174 | 174 | 5 |
| 2025-Q4 | 155 | 155 | 4 |
| 2025-Q3 | 118 | 118 | 2 |
| 2025-Q2 | 139 | 139 | 3 |
| 2025-Q1 | 160 | 160 | 3 |
| 2024-Q4 | 200 | 200 | 4 |
| 2024-Q3 | 299 | 299 | 3 |
| 2024-Q2 | 231 | 231 | 4 |
| 2024-Q1 | 181 | 181 | 3 |
| 2023-Q4 | 91 | 91 | 3 |
| 2023-Q3 | 56 | 56 | 2 |
| 2023-Q2 | 27 | 27 | 1 |
| 2023-Q1 | 29 | 29 | 1 |
| 2022-Q4 | 28 | 28 | 1 |
| 2022-Q3 | 25 | 25 | 1 |
| 2022-Q2 | 24 | 24 | 2 |
| 2022-Q1 | 6 | 6 | 1 |
| 2021-Q4 | 15 | 15 | 2 |
| 2021-Q3 | 20 | 20 | 3 |