Independent Investigations Office (BC)
oversight British Columbia
BC SIU-equivalent. Public reports index; verify path.
Scorecard
Grade
B
Finding rate
62.5%
Publication ban rate
0.0%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2013-Q3 | injuryIIO file 2013-000039 | 099c9ff6 | — | archive |
| 2013-Q3 | injuryIIO file 2013-000032 | daa8c9e8 | — | archive |
| 2013-Q3 | injuryIIO file 2013-000044 | 0f80c8dc | grounds_found | archive |
| 2013-Q3 | injuryIIO file 2013-000040 — off duty RCMP officer | 39ef4315 | — | archive |
| 2013-Q3 | injuryIIO file 2013-000033 | dad257be | — | archive |
Purge history
No confirmed purge events for this agency.