Office of the Chief Coroner (Ontario)
oversight Ontario · Bureau du coroner en chef (Ontario)
Mandatory inquest for every death in police custody or caused by police action (Coroners Act s.10(4.1)). Verdicts and recommendations publish on a rolling 5-year window — older years age off the live surface, which is canonical purge-monitoring signal. OCC-issued recommendations are also distributed to responding agencies who must reply within 6 months; their responses are also posted.
Bulletin de transparence
Note
A
Taux de constat de faute
4.5%
Taux d'ordonnances de non-publication
0.0%
Suppressions confirmées
0
Incidents publiés
| Trimestre | Type | Agent | Constat | Source |
|---|---|---|---|---|
| 2022-Q2 | custody_deathOffice of the Chief Coroner | 42c0fb08 | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner | 5d7f2a45 | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner | 3e463faf | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner | 348c777d | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner for Ontario | 21538bd9 | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner | c3d7a241 | — | archive |
| 2022-Q2 | custody_deathOffice of the Chief Coroner | 8b6df1a6 | — | archive |
| 2022-Q1 | custody_deathOffice of the Chief Coroner | 7ce05076 | — | archive |
| 2022-Q1 | custody_deathOffice of the Chief Coroner for Ontario | 77064939 | — | archive |
| 2022-Q1 | custody_deathOffice of the Chief Coroner | c2a4ecc6 | — | archive |
| 2022-Q1 | custody_deathOffice of the Chief Coroner | 8e463d1c | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 9e1fcee1 | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 61a2e1da | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 2227bd5c | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 445eb1dc | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | a6b0d199 | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 317d45e3 | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner for Ontario | 517a3bc7 | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner for Ontario | 9b48eb8e | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner — Ontario (OCC) Inquest: Hashemi | 36736791 | — | archive |
| 2021-Q3 | custody_deathOffice of the Chief Coroner | 3088522c | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner | d386ae09 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner | 189996d5 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner — Ontario (Inquest) | 0c3dba37 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner | 354aca67 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner — Ontario (Inquest: David Rafter-Rycroft) | 43c06923 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner | dbb767d1 | — | archive |
| 2021-Q1 | custody_deathOffice of the Chief Coroner — Ontario (Inquest) | 62e980b0 | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner | 751f6428 | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner | 89a8278d | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner | 89460d98 | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner | d5e90979 | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner | a909566b | — | archive |
| 2020-Q4 | custody_deathOffice of the Chief Coroner for Ontario | 51a7fe17 | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner | 8e9fdd67 | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner | 59549eaf | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner — Inquest into the death of Timi Gusak | 6fa4f38f | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner | a6fc8e54 | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner | 1ea779ff | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner | d54b1570 | — | archive |
| 2019-Q4 | custody_deathOffice of the Chief Coroner for Ontario | 97df438d | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 354d604b | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 5c4403e7 | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 7903648f | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 9ab86115 | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 918c4e53 | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | cb73f3d5 | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | b01b4900 | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner for Ontario | 623ff7fc | — | archive |
| 2018-Q4 | custody_deathOffice of the Chief Coroner | 192afb4c | — | archive |
Historique des suppressions
Aucun événement de suppression confirmé pour ce corps policier.